Nanocrystalline cores
Compact & Robust Cores for Inverter Welding Systems


Engineered for extreme power density and thermal stability, our Nanocrystalline cores provide the compact, high-efficiency energy conversion required for the most demanding professional IGBT inverter welding machines and industrial power sources.

Produced with precision on automatic core winding machines, these nanocrystalline cores feature a ribbon thickness of 25–35 microns, heat-treated in a controlled atmosphere to ensure consistent quality. Every batch is tested for chemical composition by Spark-OES / wet analysis / Gas analysis.
Parameter | Specification |
Material | Fe-based Nanocrystalline |
Saturation Flux Density | 1.25 T |
Key Benefit | Reduces transformer volume versus traditional ferrites |
Permeability | >20,000 @ 10 KHz |
Efficiency Benefit | Improves efficiency and lowers copper losses |
Coercivity & Core Loss | Low |
Thermal Performance | Cooler operation even at high power |
Operating Temperature Range | –40°C to +130°C |
Form Factor | Toroidal Core Design |
Stacking Factor | 0.78 |
Curie Temperature | 560°C |
Saturation Magnetostriction | < 2 × 10⁻⁶ |
Ribbon Thickness | 25 μm |
Resistivity | 90 μΩ·cm |
Used in industries that demand high mechanical strength and corrosion resistance:
1
Ideal for kW-range power transformation
2
Supports unipolar, push-pull, and bipolar inverter configurations
3
Encapsulated or epoxy-coated for mechanical integrity and safety
4
Custom shapes and power ratings available per application
5
Withstanding corrosion and high pressure
6
Load-bearing components with heat-treated resilience
Comparison: Nanocrystalline vs. Ferrite Cores
| Properties | Nanocrystalline cores | Ferrite cores |
|---|---|---|
| Saturation Flux density(T) | 1.25 | 0.5 |
| Remanence (T) (20KHz) | <0.3 | 0.2 |
| Core loss (20KHz/0.2T) (W/Kg) | <3.4 | 7.5 |
| Core loss (20KHz/0.5T) (W/Kg) | <30 | can not use |
| Core loss (50KHz/0.3T) (W/Kg) | <40 | can not use |
| Permeability (20KHz) | >20,000 | 2000 |
| Coercivity (A/m) | <2.0 | 6 |
| Saturation magnetostriction(*10^-6) | <2 | 4 |
| Resistivity (μΩ.cm) | 90 | 10^6 |
| Curie temperature(℃) | 560 | <200 |
| Stacking factor | >0.75 | n/a |
Note: Power @ 20kHz is for reference only. Actual performance depends on specific design parameters.
| Part No. | Core dimensions | Case dimensions | Effective Cross section | Mean Path length | Weight | Power @ 20KHz | Case type* | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| od | id | h | OD | ID | H | AFe | lFe | mFe | P | ||
| mm | mm | mm | mm | mm | mm | cm2 | cm | g | KW | ||
| W-N20-P-278-R0 | 50 | 32 | 20 | 53.8 | 28.5 | 24 | 1.4 | 12.9 | 131 | 0.5-1 | O |
| W-N20-P-279-R0 | 64 | 40 | 20 | 68.2 | 37 | 23.5 | 1.87 | 16.3 | 222 | 1-3 | O |
| W-N50-P-180-R0 | 80 | 50 | 25 | 83.5 | 47.2 | 28.8 | 2.93 | 20.4 | 433 | 3-5 | O |
| W-N50-P-180-R0 | 80 | 50 | 25 | 83.5 | 47.2 | 28.8 | 2.93 | 20.4 | 433 | 3-5 | Ω |
| W-N20-P-16-R0 | 100 | 60 | 20 | 106 | 55 | 25 | 3.12 | 25.1 | 568 | 5-7 | O |
| W-N20-P-16-R0 | 100 | 60 | 20 | 106 | 55 | 25 | 3.12 | 25.1 | 568 | 5-7 | Ω |
| W-N20-P-280-R0 | 120 | 70 | 20 | 125 | 65 | 25 | 3.9 | 29.8 | 843 | 7-10 | O |
| W-N20-P-280-R0 | 120 | 70 | 20 | 125 | 65 | 25 | 3.9 | 29.8 | 843 | 7-10 | Π |
With over 65 years of manufacturing excellence, PML delivers NANO Core High-Efficiency Transformer Cores trusted by OEMs and Tier 1 suppliers across sectors demanding robust performance.

ISO 45001
Occupational Health and Safety (OH&S) management systems

ISO 14001
Environmental Management Systems (EMS)

ISO 9001
Quality Management Systems (QMS)

IATF 16949
International Standard for Automotive Management Systems

AS 9100
Aerospace Quality Management System (QMS)

PML manufactures high-performance Energy Meter Cores using nano crystalline and amorphous materials.

Rapidly detects ground faults to prevent electrical accidents.

High Performance Nanocrystalline Low & High Tension Current Transformer Cores

Essential for protecting personnel from electric shocks and fire hazards.
Pioneering cutting-edge technology to develop reliable, high-performance magnetic components and engineering solutions.