Flux Concentrators / Shields
High-Precision Magnetic Core for Flux Concentration and Current Sensing


Engineered from premium Nickel-Iron and Silicon-Iron alloys, our cut cores undergo controlled hydrogen annealing to deliver superior linearity and minimal energy loss.

PML’s soft magnetic cut cores provide a high-efficiency solution for flux concentration with minimal signal distortion. Our controlled manufacturing process ensures optimal magnetic permeability, making these cores ideal for critical medical and industrial electronic applications.
| Magnetic & Chemical Properties | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr. No. | Properties | Measurement | Unit | 80% NiFe⁷ | Mumetal⁷ | 48% NiFe⁸ | Si Steel | Fe-49% Co-2%V |
| 1 | DC Magnetic Properties | Bs | Tesla | 0.75¹ | 0.76¹ | 1.5³ | 1.73⁹ | 2.25(11) |
| Br | Tesla | 0.4² | 0.5² | 1.1³ | - | 1.3 | ||
| B at 100 A/m | Tesla | - | - | 1.2 | - | - | ||
| Hc² | A/m | 0.35 | 0.6 | 2.8 | - | 40 to 160(12) | ||
| µ4⁴ | - | 550000 | 120000 | - | - | - | ||
| µ max | - | 570000 | 350000 | 190000 | - | 18000 | ||
| 2 | 60Hz AC Magnetic Properties | µ4z⁵ | - | 70000 | 50000 | 10400 | >2500 | 1200 |
| µz8⁶ | - | - | - | 54000 | - | - | ||
| µ max | - | 95000 | 95000 | - | - | 12000 | ||
| Core loss | W/Kg | 0.015 | 0.015 | 0.4 | 3.9¹⁰ | 2.3 to 3.0(13), 3.8 to 5(14) | ||
| 3 | Chemical Composition | Ni | % | 78-81 | 78-81 | 47-48 | Nil | - |
| Mo | % | 4.5-6 | 4.5-6 | Nil | Nil | - | ||
| Si | % | 0.05-0.4 | 0.05-0.4 | 0.1 | 1.6 - 2.1 | - | ||
| Mn | % | 0-0.5 | 0-0.5 | 0.5 | 0.5 | - | ||
| C | % | 0.01 | 0.01 | 0.005 | 0.01 | - | ||
| Co | % | - | - | - | - | 49 | ||
| V | % | - | - | - | - | 2 | ||
| Fe | % | Balance | Balance | Balance | Balance | Balance | ||
| 4 | Physical Properties | Density | g/cm³ | 8.7 | 8.7 | 8.2 | 7.75 | 8.12 |
| specific Heat | J/Kg.˚C | 460 | 460 | 500 | - | 460 | ||
| Thermal conductivity | W/m.˚C | 19 | 19 | 13 | - | 33 | ||
| Mean CTE between -50˚C & +200˚C | ˚C⁻¹ | 12 x 10⁻⁶ | 12 x 10⁻⁶ | 8 x 10⁻⁶ | - | 9.7 x 10⁻⁶ | ||
| Electrical resistivity | µΩ.cm | 60 | 60 | 45 | - | 40 | ||
| Curie Point | ᵒC | 420 | 420 | 450 | - | 950 | ||
| Coefficient of magnetostriction at Saturation ∆l / l | - | 1-3 x 10⁻⁶ | 1-3 x 10⁻⁶ | 24 x 10⁻⁶ | - | 70 x 10⁻⁶ | ||
| Melting temperature | ᵒC | 1450 | 1450 | 1425 | - | 1480 | ||
| Hardness(Cold Worked) | Hv | 325 | 325 | 250 | - | 400 | ||
| UTS(Cold Worked) | MPa | 1050 | 1050 | 850 | - | 1200 | ||
| 0.2% PS(Cold Worked) | MPa | 1030 | 1030 | 820 | - | 1150 | ||
| Elongation(Cold Worked) | % | 3 | 3 | 3 | - | 2 | ||
| Hardness(Annealed) | Hv | 160 | 160 | 140 | 155 | 220 | ||
| UTS(Annealed) | MPa | 650 | 650 | 500 | 380 | 480 | ||
| 0.2% PS(Annealed) | MPa | 280 | 280 | 250 | 250 | 300 | ||
| Elongation(Annealed) | % | 35 | 35 | 40 | min 30 | 4.5 | ||
| Grain Size(Annealed) | - | 8 | 8 | 9 | - | - | ||
| Hardness(Finished Part) | Hv | 110 | 110 | 100 | - | - | ||
| UTS(Finished Part) | MPa | 530 | 530 | 450 | - | - | ||
| 0.2% PS(Finished Part) | MPa | 160 | 160 | 200 | - | - | ||
| Elongation(Finished Part) | % | 45 | 45 | 35 | - | - | ||
| Grain Size(Finished Part) | - | 0-3 | 0-3 | 0 | - | - | ||
| DIMENSIONS AND TOLERANCE | ||||
|---|---|---|---|---|
| Outer Diameter (mm) | Tolerance (mm) | Inner Diameter (mm) | Tolerance (mm) | Height Tolerance (mm) |
| < 10 | ± 0.4 | < 10 | ± 0.3 | ± 0.3 |
| < 25 | ± 0.5 | < 25 | ± 0.4 | ± 0.4 |
| < 50 | ± 1.0 | < 50 | ± 0.5 | ± 0.5 |
| < 80 | ± 1.25 | < 80 | ± 0.75 | ± 0.8 |
| < 100 | ± 1.5 | < 100 | ± 0.8 | ± 0.8 |
| < 160 | ± 2.0 | < 160 | ± 1.3 | ± 1.5 |
| < 200 | ± 2.5 | < 200 | ± 1.5 | ± 1.5 |
| < 320 | ± 2.5 | < 320 | ± 2.0 | ± 2.0 |
NOTE: General Cutting gap tolerance will be ± 0.5mm
1
2
3
4
5
6
Ideal for high-accuracy current measurement in:
1
2
3
4
5
6
7

With over 60 years of manufacturing excellence, PML delivers Wound cut cores trusted by OEMs and Tier 1 suppliers across sectors demanding robust performance.

ISO 45001
Occupational Health and Safety (OH&S) management systems

ISO 14001
Environmental Management Systems (EMS)

ISO 9001
Quality Management Systems (QMS)

IATF 16949
International Standard for Automotive Management Systems

AS 9100
Aerospace Quality Management System (QMS)

High-Performance Magnetic Cores for Precision Current Sensing

Magnetic Shielding for Planar Current Sensing Applications

High-Performance Ferromagnetic Shield for Enhanced Magnetic Field Sensing

High-Permeability Magnetic Shield for PCB-Based Current Sensors
Pioneering cutting-edge technology to develop reliable, high-performance magnetic components and engineering solutions.