Meters
High-Precision Magnetic Field Measurement Instrument


The TM-901EXP is equipped with a highly sensitive Hall probe, engineered to detect even subtle magnetic field variations across a wide frequency range (40–500 Hz).
Model Features
| Technical specification | ||||
|---|---|---|---|---|
| Model | TM-901EXP | Function | Zero reset Max. detect value hold | Polarity indication Auto power off (can be canceled) |
| Detecting Contents | DC magnetic flux density AC magnetic flux density polarities ( N, S ) ( 40-500Hz ) | Output | USB communication port /output(analog) | |
| Measuring | mT | Mode | Detection value Numeric value (digital) Polarity Alphabets (N/S) | |
| Indication Range | 0~3000.0mT | Operating Temperature | 0~+40 ℃ | |
Measuring
| Measuring | Measuring Mode | Measuring Range | Resolution Analytical Ability | Indication Accuracy | Display | LCD |
| DC×1 ※1 | 0~200.0mT | 0.1 mT | ±(5%of rdg.+ 3digit ) | Power Source | Battery SUM-3 (1.5 V) X 4 pieces DC5-6V adapter input/ USB | |
| 200.1~3000.0mT | 1 mT | ±(5%of rdg.+10digit ) | ||||
| DC×10 | 0~300.00mT | 0.01 mT | ±(3%of rdg.+ 5digit ) | Dimension | Height 140(5.51) X width 64(2.51) X thickness 30(1.18) | |
| AC ※1 | 0~150.00mT | 0.01 mT | ±(5%of rdg.+20digit) | Mass | Approx. 250 g/0.55 lb (including batteries and probe) | |
| 150.1~300.0mT | 0.1 mT | |||||
| 301.0~1500.0mT | 1 mT | Accessories | Probe, batteries and carrying case | |||
| ※1The measuring ranges are automatically selected | Option | Axial probe (TM-801AXL) Reference magnetic field for Tesla Meter(TM-SMF) | ||||
1
2
3
4
5
6
7
8
9
1
2
3
4
5
6
7
8
1
2
3
4
5
6

Both terms are used interchangeably. Tesla (T) and Gauss (G) are units of magnetic flux density. 1 T = 10,000 G.

Academic-Grade Magnetic Shielding Prototyping Kit

Your First Step to Hands-On Magnetic Shielding Prototyping

Precision AC Magnetic Field Probe with Axial Sensitivity

Precision AC Magnetic Field Probe with Transverse Sensitivity
Pioneering cutting-edge technology to develop reliable, high-performance magnetic components and engineering solutions.