Nanocrystalline cores
RCCB High Performance Nano Crystalline Safety Cores


Designed for both 2-pole and 4-pole systems, they offer superior thermal stability and reliability to keep personnel and equipment safe.

Voltage-independent Residual Current Circuit Breakers (RCCBs), enhancing safety in both residential and industrial electrical systems. RCCBs detect leakage currents and disconnect the power supply when faults occur, ensuring personnel and equipment safety. These toroidal-shaped cores, encased in protective plastic, are optimized for different RCCB types, including electronic and electromagnetic variants. They support 2-pole and 4-pole configurations with rated currents ranging from 10A to 100A and sensitivities of 30mA, 100mA, and 300mA.
Current Ratings & Magnetic Properties:
| Sr. No. | Leakage current ratings | Initial Permeability(k) | Max. Permeability(k) |
|---|---|---|---|
| 1 | 10-30mA | 100 - 180 | 350 - 500 |
| 2 | 100mA | 80 - 150 | 190 - 350 |
| 3 | 300mA | 70 - 110 | 100 - 160 |
| 4 | 500mA | 50 - 70 | 80 - 100 |
| Basic Parameter | Nano Core |
|---|---|
| Saturation Flux Density (T) | 1.25 |
| Initial Permeability | 50,000 – 180,000 |
| Maximum Permeability | 80,000 - 500,000 |
| Density (g/cm2) | 7.25 |
| Curie Temperature | 570 |
| Ribbon Thickness (mm) | 0.025-0.030 |
| Occupation Stack factor | 0.8 |
| Bare Core Size | Finish Casing Size |
|---|---|
| ID x OD x Ht | ID x OD x Ht |
| 13 x 17.8 x 5 mm | 11.60 x 19.60 x 6.55 mm |
| 14 x 20 x 10 mm | 12.10 x 22.60 x 11.75 mm |
| 16 x 26 x 10 mm | 14.10 x 28.30 x 12.70 mm |
| 20 x 30 x 15 mm | 17.80 x 33.50 x 17.85 mm |
| 10 x 15 x 20 mm | 8.25 x 18.20 x 22.35 mm |
| 13 x 21.5 x 18 mm | 11.55 x 24.65 x 21.30 mm |
| 13.8 x 20 x 12 mm | 11.65 x 24.15 x 15.40 mm |
| 17 x 24.5 x 20 mm | 15.70 x 28.20 x 22 mm |
| 11.5 x 18 x 20 mm | 9.70 x 23.50 x 22.50 mm |
| 12 x 24 x 25 mm | 9.80 x 26.70 x 27.80 mm |
| 9 x 15 x 20 mm | 7 x 17.50 x 24 mm |
| 12 x 23.5 x 22 mm | 10 x 25.5 x 24.3 mm |
1
2
3
4
5

High-efficiency Fe-based amorphous cores designed for ultra-low energy loss

PML manufactures high-performance Energy Meter Cores using nano crystalline and amorphous materials.

Rapidly detects ground faults to prevent electrical accidents.

High Performance Nanocrystalline Low & High Tension Current Transformer Cores

Compact & Robust Cores for Inverter Welding Systems
Pioneering cutting-edge technology to develop reliable, high-performance magnetic components and engineering solutions.