PML is engaged in Calibration services for a very long time for all the magnetic assemblies.
Sr.No | Name of Magnetic Assemblies | High Intensity | Medium Intensity | Low Intensity |
---|---|---|---|---|
1 | Magnetic Rod | 10,300±200 Gauss | 5,300±200 Gauss | 2500±200 Gauss |
2 | Magnetic Grill | 10,300±200 Gauss | 5,300±200 Gauss | 2500±200 Gauss |
3 | Magnetic Filter | 10,300±200 Gauss | 5,300±200 Gauss | 2500±200 Gauss |
4 | Magnetic Rota Grid | 10,300±200 Gauss | 5,300±200 Gauss | 2500±200 Gauss |
5 | Magnetic Roll Separator | 12,300±200 Gauss | 7,500±200 Gauss | 2500±200 Gauss |
6 | Suspended Permanent Magnet | NA | NA | 1500±200 Gauss |
7 | Magnetic Plate | 4,500± 200 Gauss | 3000± 200 Gauss | As per Drawing |
8 | Magnetic Drum Separator | 4,500± 200 Gauss | 3000± 200 Gauss | As per Drawing |
9 | Cross Belt Separator | As per Drawing | As per Drawing | As per Drawing |
Since all magnetic assemblies are one kind of equipment which are separating ferrous particles from the Parent materials & it has various types as well. High, Medium & Low Intensities hence these systems are needed to calibrated every year just like your other instruments such as Vernier Caliper, Micrometer, Drilling machine, cutting machine, milling machine, etc.
PML has started the trend to calibrate the Magnetic System by measuring the Gauss Power of the Magnets. This is achieved by our NAPL calibrated Gauss Meters.
Types of Calibration
- ON - Site Calibration - we ask our customer to send the Magnetic System at our Works in Mira Road, for checking the flux density.
- OFF - Site Calibration - our Qualified Engineer visits the Customer’s Plant where he performs checking of flux density of magnetic systems. It is generally advised in case of the big size of Magnetic systems. T & C *
Note: While making an inquiry mention the type of magnetic assembly, dimensions, intensity: high or low.