MuMETAL® Stress Annealed Sheet

Click here to send inquiry

Description

PML offers several other alloys which are used for similar, but different applications. MuMETAL® Stress Annealed sheet is used primarily in low intensity fields where high attenuation is desired (high initial permeability & high shielding efficiency). Available as stress annealed (partially annealed for ease of machinability).

MuMETAL® is used for fabricated shields such as enclosures, cylinders, cans, channels or 3D boxes. Typically, atmospherically controlled Perfection Annealing is required after stamping, machining, bending, rolling or welding to provide maximum shielding performance. MuMETAL® alloy is available in many forms, but most shields are fabricated from our sheet or coil stock in gauges from 0.014" to 0.062" thickness [0.36mm to 1.57mm].

MuMETAL® Stress Annealed Sheet of Thickness 0.014
Item # Thickness Width Length
inches [mm] inches [mm] inches [mm]
MU014-12-120 0.014 0.3556 12.00 304.8 120 3048
MU014-12-60 0.014 0.3556 12.00 304.8 60 1524
MU014-12-30 0.014 0.3556 12.00 304.8 30 762
MU014-12-15 0.014 0.3556 12.00 304.8 15 381
MU014-24-120 0.014 0.3556 24.00 609.6 120 3048
MU014-24-60 0.014 0.3556 24.00 609.6 60 1524
MU014-24-30 0.014 0.3556 24.00 609.6 30 762
MU014-24-15 0.014 0.3556 24.00 609.6 15 381
MuMETAL® Stress Annealed Sheet of Thickness 0.020
Item # Thickness Width Length
inches [mm] inches [mm] inches [mm]
MU020-12-120 0.020 0.508 12.00 304.8 120 3048
MU020-12-60 0.020 0.508 12.00 304.8 60 1524
MU020-12-30 0.020 0.508 12.00 304.8 30 762
MU020-12-15 0.020 0.508 12.00 304.8 15 381
MU020-24-120 0.020 0.508 24.00 609.6 120 3048
MU020-24-60 0.020 0.508 24.00 609.6 60 1524
MU020-24-30 0.020 0.508 24.00 609.6 30 762
MU020-24-15 0.020 0.508 24.00 609.6 15 381
MuMETAL® Stress Annealed Sheet of Thickness 0.025
Item # Thickness Width Length
inches [mm] inches [mm] inches [mm]
MU025-12-120 0.025 0.635 12.00 304.8 120 3048
MU025-12-60 0.025 0.635 12.00 304.8 60 1524
MU025-12-30 0.025 0.635 12.00 304.8 30 762
MU025-12-15 0.025 0.635 12.00 304.8 15 381
MU025-24-120 0.025 0.635 24.00 609.6 120 3048
MU025-24-60 0.025 0.635 24.00 609.6 60 1524
MU025-24-30 0.025 0.635 24.00 609.6 30 762
MU025-24-15 0.025 0.635 24.00 609.6 15 381
MuMETAL® Stress Annealed Sheet of Thickness 0.030
Item # Thickness Width Length
inches [mm] inches [mm] inches [mm]
MU030-12-120 0.030 0.762 12.00 304.8 120 3048
MU030-12-60 0.030 0.762 12.00 304.8 60 1524
MU030-12-30 0.030 0.762 12.00 304.8 30 762
MU030-12-15 0.030 0.762 12.00 304.8 15 381
MU030-24-120 0.030 0.762 24.00 609.6 120 3048
MU030-24-60 0.030 0.762 24.00 609.6 60 1524
MU030-24-30 0.030 0.762 24.00 609.6 30 762
MU030-24-15 0.030 0.762 24.00 609.6 15 381
MuMETAL® Stress Annealed Sheet of Thickness 0.040
Item # Thickness Width Length
inches [mm] inches [mm] inches [mm]
MU040-12-120 0.040 1.016 12.00 304.8 120 3048
MU040-12-60 0.040 1.016 12.00 304.8 60 1524
MU040-12-30 0.040 1.016 12.00 304.8 30 762
MU040-12-15 0.040 1.016 12.00 304.8 15 381
MU040-24-120 0.040 1.016 24.00 609.6 120 3048
MU040-24-60 0.040 1.016 24.00 609.6 60 1524
MU040-24-30 0.040 1.016 24.00 609.6 30 762
MU040-24-15 0.040 1.016 24.00 609.6 15 381
MuMETAL® Stress Annealed Sheet of Thickness 0.050
Item # Thickness Width Length
inches [mm] inches [mm] inches [mm]
MU050-12-120 0.050 1.27 12.00 304.8 120 3048
MU050-12-60 0.050 1.27 12.00 304.8 60 1524
MU050-12-30 0.050 1.27 12.00 304.8 30 762
MU050-12-15 0.050 1.27 12.00 304.8 15 381
MU050-24-120 0.050 1.27 24.00 609.6 120 3048
MU050-24-60 0.050 1.27 24.00 609.6 60 1524
MU050-24-30 0.050 1.27 24.00 609.6 30 762
MU050-24-15 0.050 1.27 24.00 609.6 15 381
MuMETAL® Stress Annealed Sheet of Thickness 0.062
Item # Thickness Width Length
inches [mm] inches [mm] inches [mm]
MU062-12-120 0.062 1.5748 12.00 304.8 120 3048
MU062-12-60 0.062 1.5748 12.00 304.8 60 1524
MU062-12-30 0.062 1.5748 12.00 304.8 30 762
MU062-12-15 0.062 1.5748 12.00 304.8 15 381
MU062-24-120 0.062 1.5748 24.00 609.6 120 3048
MU062-24-60 0.062 1.5748 24.00 609.6 60 1524
MU062-24-30 0.062 1.5748 24.00 609.6 30 762
MU062-24-15 0.062 1.5748 24.00 609.6 15 381